Add a "Select Top 1000 Rows" action to Table/View popup menu in schema tree. Attached are examples of other tool.
We should also use the options set in File->Options->Table Data Editor->[TOP default size]
|
103 KB
|
34 KB
Field | Old Value | New Value |
---|---|---|
Dev Assignee | NielsGron (Niels Gron) | ivangron (Ivan Gron) |
QA Assignee | ivangron (Ivan Gron) | NielsGron (Niels Gron) |
Field | Old Value | New Value |
---|---|---|
Status | New | In Progress |
Field | Old Value | New Value |
---|---|---|
QA Assignee | NielsGron (Niels Gron) | SachinPrakash (Sachin Prakash) |
Field | Old Value | New Value |
---|---|---|
Fixed Build | beta-22 | |
Resolution | Fixed | |
Resolved Date | Dec 9, 2016 9:51 PM | |
Status | In Progress | Resolved |
Field | Old Value | New Value |
---|---|---|
Status | Resolved | Verified |
Field | Old Value | New Value |
---|---|---|
Resolution | Fixed | Incomplete |
Resolved Date | Dec 9, 2016 9:51 PM | |
Status | Verified | Reopened |
Field | Old Value | New Value |
---|---|---|
Fixed Build | beta-22 | v18.0.0-rc-2 |
Resolution | Incomplete | Fixed |
Resolved Date | Dec 19, 2016 7:08 PM | |
Status | Reopened | Resolved |
Field | Old Value | New Value |
---|---|---|
Status | Resolved | Verified |
Field | Old Value | New Value |
---|---|---|
Status | Verified | Closed |
Issue #14848 |
Closed |
Fixed |
Resolved |
Completion |
No due date |
Fixed Build v18.0.0-rc-2 |
No time estimate |