Reading rows from excel will skip blank leading cells.
![]() |
10 KB
![]() |
8 KB
Field | Old Value | New Value |
---|---|---|
Dev Assignee | NielsGron (Niels Gron) | funfun (Fun Fun) |
Field | Old Value | New Value |
---|---|---|
Dev Assignee | funfun (Fun Fun) | NielsGron (Niels Gron) |
Field | Old Value | New Value |
---|---|---|
Dev Assignee | NielsGron (Niels Gron) | funfun (Fun Fun) |
Field | Old Value | New Value |
---|---|---|
Priority | Low | Minor |
Field | Old Value | New Value |
---|---|---|
Fixed Build | trunk/29915 | |
Resolution | Fixed | |
Resolved Date | Oct 25, 2012 4:30 AM | |
Status | New | Resolved |
Field | Old Value | New Value |
---|---|---|
Status | Resolved | Closed |
Issue #7831 |
Closed |
Fixed |
Resolved |
Completion |
No due date |
Fixed Build trunk/29915 |
No time estimate |