{
	"teamName":"Cubs",
	"city":"Chicago",
	"division":"NL Central",
	"ranking":5,
	"managerName": { "first":"Dale", "last":"Sveum" },
	"colors": [ "blue", "white" ],
    "worldChampionships": 2,
	"stats": 
	[
		{
		"year":2010,
		"wins":75,
		"losses":87,
		"winPercentage":0.463
		},
		{
		"year":2011,
		"wins":71,
		"losses":91,
		"winPercentage":0.438
		},
		{
		"year":2012,
		"wins":61,
		"losses":101,
		"winPercentage":0.377
		}
	]
}
{
	"teamName":"Cardinals",
	"city":"St. Louis",
	"division":"NL Central",
	"ranking":1,
	"managerName": { "first":"Mike", "last":"Matheny" },
	"colors": [ "red", "white" ],
    "worldChampionships": 11,
	"stats":
	[
		{
		"year":2010,
		"wins":86,
		"losses":76,
		"winPercentage":0.531
		},
		{
		"year":2011,
		"wins":90,
		"losses":72,
		"winPercentage":0.556
		},
		{
		"year":2012,
		"wins":88,
		"losses":74,
		"winPercentage":0.543
		}
	]
}
{
	"teamName":"Yankees",
	"city":"New York",
	"division":"AL East",
	"ranking":2,
	"managerName": { "first":"Joe", "last":"Girardi" },
	"colors": [ "navy", "white" ],
    "worldChampionships": 27,
	"stats":
	[
		{
		"year":2010,
		"wins":95,
		"losses":67,
		"winPercentage":0.586
		},
		{
		"year":2011,
		"wins":97,
		"losses":65,
		"winPercentage":0.599
		},
		{
		"year":2012,
		"wins":95,
		"losses":67,
		"winPercentage":0.586
		}
	]
}
{
	"teamName":"Mets",
	"city":"New York",
	"division":"NL East",
	"ranking":4,
	"managerName": { "first":"Terry", "last":"Collins" },
	"colors": [ "blue", "white" ],
    "worldChampionships": 2,
	"stats":
	[
		{
		"year":2010,
		"wins":79,
		"losses":83,
		"winPercentage":0.488
		},
		{
		"year":2011,
		"wins":77,
		"losses":85,
		"winPercentage":0.475
		},
		{
		"year":2012,
		"wins":74,
		"losses":88,
		"winPercentage":0.457
		}
	]
}
{
	"teamName":"Giants",
	"city":"San Francisco",
	"division":"NL West",
	"ranking":4,
	"managerName": { "first":"Bruce", "last":"Bochy" },
	"colors": [ "orange", "black" ],
    "worldChampionships": 7,
	"stats":
	[
		{
		"year":2010,
		"wins":92,
		"losses":70,
		"winPercentage":0.568
		},
		{
		"year":2011,
		"wins":86,
		"losses":76,
		"winPercentage":0.531
		},
		{
		"year":2012,
		"wins":94,
		"losses":68,
		"winPercentage":0.580
		}
	]
}
{
	"teamName":"Orioles",
	"city":"Baltimore",
	"division":"AL East",
	"ranking":2,
	"managerName": { "first":"Buck", "last":"Showalter" },
	"colors": [ "orange", "black", "white" ],
    "worldChampionships": 3,
	"stats":
	[
		{
		"year":2010,
		"wins":66,
		"losses":96,
		"winPercentage":0.407
		},
		{
		"year":2011,
		"wins":69,
		"losses":93,
		"winPercentage":0.426
		},
		{
		"year":2012,
		"wins":93,
		"losses":69,
		"winPercentage":0.574
		}
	]
}
{
	"teamName":"Angels",
	"city":"Anaheim",
	"division":"AL West",
	"ranking":3,
	"managerName": { "first":"Mike", "last":"Scioscia" },
	"colors": [ "red", "white" ],
    "worldChampionships": 1,
	"stats":
	[
		{
		"year":2010,
		"wins":80,
		"losses":82,
		"winPercentage":0.494
		},
		{
		"year":2011,
		"wins":86,
		"losses":76,
		"winPercentage":0.531
		},
		{
		"year":2012,
		"wins":89,
		"losses":73,
		"winPercentage":0.549
		}
	]
}
{
	"teamName":"A's",
	"city":"Oakland",
	"division":"AL West",
	"ranking":1,
	"managerName": { "first":"Bob", "last":"Melvin" },
	"colors": [ "green", "gold", "white" ],
    "worldChampionships": 9,
	"stats":
	[
		{
		"year":2010,
		"wins":81,
		"losses":81,
		"winPercentage":0.500
		},
		{
		"year":2011,
		"wins":74,
		"losses":88,
		"winPercentage":0.457
		},
		{
		"year":2012,
		"wins":94,
		"losses":68,
		"winPercentage":0.580
		}
	]
}
{
	"teamName":"Rays",
	"city":"Tampa Bay",
	"division":"AL East",
	"ranking":4,
	"managerName": { "first":"Joe", "last":"Maddon" },
	"colors": [ "blue", "white" ],
	"stats":
	[
		{
		"year":2010,
		"wins":96,
		"losses":66,
		"winPercentage":0.593
		},
		{
		"year":2011,
		"wins":91,
		"losses":71,
		"winPercentage":0.562
		},
		{
		"year":2012,
		"wins":90,
		"losses":72,
		"winPercentage":0.556
		}
	]
}
{
	"teamName":"White Sox",
	"city":"Chicago",
	"division":"AL Central",
	"ranking":5,
	"managerName": { "first":"Robin", "last":"Ventura" },
	"colors": [ "black", "silver", "white" ],
    "worldChampionships": 3,
	"stats":
	[
		{
		"year":2010,
		"wins":88,
		"losses":74,
		"winPercentage":0.543
		},
		{
		"year":2011,
		"wins":79,
		"losses":83,
		"winPercentage":0.488
		},
		{
		"year":2012,
		"wins":85,
		"losses":77,
		"winPercentage":0.525
		}
	]
}
