The following create table example does not display correctly in the schema tree and in auto-completion:
`outer_struct` struct<outer_struct_field1:struct<inner_struct1_field1:string,inner_struct1_field2:string>,outer_struct_field2:struct<inner_struct2_field1:string,inner_struct2_field2:string>,outer_struct_field3:struct<inner_struct3_field1:string,inner_struct3_field2:string>>)
|
121 KB
|
401 KB
v17 svn #53196
v18 svn #53198
Impacted areas to test include: auto-completion, schema tree & query builder.
Impacted areas to test include: auto-completion, schema tree & query builder.
Hi QA team,
Please test structs and nested struct table columns and confirm that they are displaying correctly in the schema tree as well as in auto-completion. See example above. Also please test Query Builder. Query Builder will display the tree at it's highest level. In the case of the above example - `outer_struct`. I was only able to test using Cloudera Hive. Please test across other hive distributions.
Thanks in advance, Tom
Hi QA team,
Please test structs and nested struct table columns and confirm that they are displaying correctly in the schema tree as well as in auto-completion. See example above. Also please test Query Builder. Query Builder will display the tree at it's highest level. In the case of the above example - `outer_struct`. I was only able to test using Cloudera Hive. Please test across other hive distributions.
Thanks in advance, Tom
@Umesh - Verify this throughly at all areas for v17 and update the issue. Take this as your first task of the day.
@Umesh - Verify this throughly at all areas for v17 and update the issue. Take this as your first task of the day.
I have tested issue on all distributions with different drivers versions. Please go through the below table.
Distribution | Details | ConnectionType | Driver version | ADS 17.0.11-12 | ADS 18.0.0-preview-73 |
Apache | Apache Hadoop2.7 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Apache | Apache Hadoop2.7 | HiveServer2 | 2.1 | Works fine | Works fine |
Cloudera | CDH 5.8 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Cloudera | CDH 5.8 | HiveServer2 | Drivers bundled w/ the distribution : 1.2 | Works fine | Works fine |
Cloudera | CDH 5.8 | Impala | Impala 2.5 | Works fine | Works fine |
Hortonworks | HDP2.5 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Hortonworks | HDP2.5 | HiveServer2 | Drivers bundled w/ the distribution :1.2 | Works fine | Works fine |
Hortonworks | HDP2.5 | SparkSQL1.6 | Drivers bundled w/ the distribution :1.2 | Works fine | Works fine |
MapR | MapR5.2 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
MapR | MapR5.2 | HiveServer2 | Drivers bundled w/ the distribution :1.2 | Works fine | Works fine |
Amazon EMR | EMR5.2 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Amazon EMR | EMR5.2 | HiveServer2 | Amazon Drivers : 1.0 | Works fine | Works fine |
I have tested issue on all distributions with different drivers versions. Please go through the below table.
Distribution | Details | ConnectionType | Driver version | ADS 17.0.11-12 | ADS 18.0.0-preview-73 |
Apache | Apache Hadoop2.7 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Apache | Apache Hadoop2.7 | HiveServer2 | 2.1 | Works fine | Works fine |
Cloudera | CDH 5.8 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Cloudera | CDH 5.8 | HiveServer2 | Drivers bundled w/ the distribution : 1.2 | Works fine | Works fine |
Cloudera | CDH 5.8 | Impala | Impala 2.5 | Works fine | Works fine |
Hortonworks | HDP2.5 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Hortonworks | HDP2.5 | HiveServer2 | Drivers bundled w/ the distribution :1.2 | Works fine | Works fine |
Hortonworks | HDP2.5 | SparkSQL1.6 | Drivers bundled w/ the distribution :1.2 | Works fine | Works fine |
MapR | MapR5.2 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
MapR | MapR5.2 | HiveServer2 | Drivers bundled w/ the distribution :1.2 | Works fine | Works fine |
Amazon EMR | EMR5.2 | HiveServer2 | Default Hive drivers w/ ADS, 1.0 for v17 and 1.1 for v18 | Works fine | Works fine |
Amazon EMR | EMR5.2 | HiveServer2 | Amazon Drivers : 1.0 | Works fine | Works fine |
Hi Umesh,
I opened another issue for the tooltip problem since it is related to QB and linked it to this issue.
Thanks, Tom
Hi Umesh,
I opened another issue for the tooltip problem since it is related to QB and linked it to this issue.
Thanks, Tom
Verified in ADS 17.0.11-12 - Schema Tree node for Tables, Indexes, Query Builder, ER Modeler and Autocompletion.
Verified in ADS 17.0.11-12 - Schema Tree node for Tables, Indexes, Query Builder, ER Modeler and Autocompletion.
Issue #15025 |
Closed |
Fixed |
Resolved |
Completion |
No due date |
Fixed Build ADS 17.0.11-12 and ADS 18.0.0-preview-72 |
No time estimate |
2 issue links |
relates to #15028
Issue #15028Hive - QueryBuilder Tooltip doesn't display correctly when using complex datatypes. |
relates to #10816
Issue #10816Complex types shown wrong on ADS tree |
v17 svn #53196
v18 svn #53198