in the Option Dialog.
Implemented as a list option:
Default
123.45
123,45
(The list should also display group separator, but for some reason the default number format pattern is set to be ###0.#######... so no group separation occurs. And, this pattern is hard-coded.)
This is a cleverly coward way out of the group separator problem :-)
This option is effectively only for the decimal separator, as the default numeric pattern does not define a group separator).
see also
http://en.wikipedia.org/wiki/Decimal_separator
This option is effectively only for the decimal separator, as the default numeric pattern does not define a group separator).
see also
http://en.wikipedia.org/wiki/Decimal_separator
Indian English | Value |
---|---|
One | 1 |
Ten | 10 |
Hundred | 100 |
Thousand | 1,000 |
Lakh | 1,00,000 |
Crore | 1,00,00,000 |
Thousand Crore | 1,000,00,00,000 |
Lakh Crore | 1,00,000,00,00,000 |
Indian English | Value |
---|---|
One | 1 |
Ten | 10 |
Hundred | 100 |
Thousand | 1,000 |
Lakh | 1,00,000 |
Crore | 1,00,00,000 |
Thousand Crore | 1,000,00,00,000 |
Lakh Crore | 1,00,000,00,00,000 |
एक (Ek) | 1 |
दस (Das) | 10 |
सौ (Sau) | 100 |
सहस्त्र (Sahastr) / हजार (Hazaar) | 1,000 |
लाख (Lakh) | 1,00,000 |
करोड़ (Crore) | 1,00,00,000 |
अरब (Arawb) | 1,00,00,00,000 |
खरब (Kharawb) | 1,00,00,00,00,000 |
नील (Neel) | 1,00,00,00,00,00,000 |
पद्म (Padma) | 1,00,00,00,00,00,00,000 |
शंख (Shankh) | 1,00,00,00,00,00,00,00,000 |
महाशंख (Mahashankh) | 1,00,00,00,00,00,00,00,00,000 |
एक (Ek) | 1 |
दस (Das) | 10 |
सौ (Sau) | 100 |
सहस्त्र (Sahastr) / हजार (Hazaar) | 1,000 |
लाख (Lakh) | 1,00,000 |
करोड़ (Crore) | 1,00,00,000 |
अरब (Arawb) | 1,00,00,00,000 |
खरब (Kharawb) | 1,00,00,00,00,000 |
नील (Neel) | 1,00,00,00,00,00,000 |
पद्म (Padma) | 1,00,00,00,00,00,00,000 |
शंख (Shankh) | 1,00,00,00,00,00,00,00,000 |
महाशंख (Mahashankh) | 1,00,00,00,00,00,00,00,00,000 |
1 234 567,89
1.234.567'89
1.234.567,89
123,4567.89
1 234 567,89
1.234.567'89
1.234.567,89
123,4567.89
We should label the option "Decimal Separator" and not "Number Format"
We should label the option "Decimal Separator" and not "Number Format"
Issue #3916 |
Closed |
Fixed |
Resolved |
Completion |
No due date |
No fixed build |
No time estimate |
Implemented as a list option:
Default
123.45
123,45
(The list should also display group separator, but for some reason the default number format pattern is set to be ###0.#######... so no group separation occurs. And, this pattern is hard-coded.)
This is a cleverly coward way out of the group separator problem :-)