The diagramming tools output would be much more valuable if it could emit model diagram images with image maps linking to the DDL.
Field | Old Value | New Value |
---|---|---|
Component | App - General | Tools - ER Modeler |
Dev Assignee | Unassigned | SachinPrakash (Sachin Prakash) |
QA Assignee | Unassigned | tariqrahiman (Tariq Rahiman) |
Version | 14.0 | Future - .1 |
Field | Old Value | New Value |
---|---|---|
Version | Future - .1 | 14.0 |
Field | Old Value | New Value |
---|---|---|
Fixed Build | 14.0.3-12 | |
Resolution | Fixed | |
Resolved Date | Oct 31, 2013 12:24 AM | |
Status | New | Closed |
Verified in 14.0.3-12
Issue #9333 |
Closed |
Fixed |
Resolved |
Completion |
No due date |
Fixed Build 14.0.3-12 |
No time estimate |
1 issue link |
is a duplicate of #8419
Issue #8419ER: Tools -> Generate HTML Reports. Include images as well |
Verified in 14.0.3-12