
Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
| Aqua Data Studio / nhilam | 
							
	
	Follow
								829
						 | 
| Permissions | |||||||||||
| Unique System Name? | SELECT | INSERT | UPDATE | DELETE | REFERENCES | ALTER | CONTROL | TAKE OWNERSHIP | VIEW DEFINITION | EXECUTE | |
| Tables | x | x | x | x | x | x | x | x | x | NA | |
| Table Columns | x | NA | x | NA | x | NA | NA | NA | NA | NA | |
| Views | x | x | x | x | x | x | x | x | x | NA | |
| View Columns | x | NA | x | NA | x | NA | NA | NA | NA | NA | |
| Indexes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Triggers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Synonyms | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Stored Procedures | NA | NA | NA | NA | NA | x | x | x | x | x | |
| User Defined Functions (Scalar) | NA | NA | NA | NA | x | x | x | x | x | x | |
| User Defined Functions (Tabular) | x | NA | NA | NA | x | x | x | x | x | NA | |
| User Defined Data Types | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Assemblies | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| XML Schema Collections | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Defaults | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Rules | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Users | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Roles | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Asymmetric Keys | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Certificates | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Symmetric Keys | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017