Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
828
|
Data Type Name | Raw Type | Length (Range) |
Precision (Range) |
Scale (Range) |
Description |
NUMERIC DATA TYPES | |||||
BIGINT | NUMERIC | X | X | X | -9,223,372,036,854,775,808 < = BIGINT <= 9,223,372,036,854,775,807 |
BYTEINT | NUMERIC | X | X | X | -128 < = SMALLINT < = 127 |
DECIMAL | NUMERIC | X | 15 | 5 | DECIMAL(precision, scale) where 1 < = precision < 38 (default is 5), default scale is 0 if not specified |
DOUBLE PRECISION | NUMERIC | X | X | X | |
FLOAT | NUMERIC | X | X | X | 2.226 x 10(-308) < = FLOAT(n) < = 1.797 x 10(308), FLOAT is synonymous with REAL and DOUBLE PRECISION |
INT | NUMERIC | X | X | X | -2,147,483,648 < = INTEGER < = 2,147,483,647 |
INTEGER | NUMERIC | X | X | X | -2,147,483,648 < = INTEGER < = 2,147,483,647 |
NUMERIC | NUMERIC | X | 15 | 5 | NUMERIC is equivalent to DECIMAL |
REAL | NUMERIC | X | X | X | |
SMALLINT | NUMERIC | X | X | X | -32768 < = SMALLINT < = 32767 |
CHARACTER DATA TYPES | |||||
CHAR | CHARACTER | x | X | X | CHAR(n) | CHARACTER(n) | VARCHAR(n), where 1 < = n < = 32000|64000 (depends on charset being used) |
CHAR VARYING | CHARACTER | 25 | X | X | CHAR VARYING(n) and CHARACTER VARYING(n) are treated as VARCHAR(n) |
CHARACTER | CHARACTER | x | X | X | |
CHARACTER VARYING | CHARACTER | 25 | X | X | |
CLOB | CHARACTER | X | X | X | CLOB(n) where 1048544000 | 2097088000 (depends on charset being used) |
LONG VARCHAR | CHARACTER | X | X | X | LONG VARCHAR specifies the longest permissible variable length character CHARACTER |
VARCHAR | CHARACTER | 25 | X | X | |
DATE & TIME DATA TYPES | |||||
DATE | DATE | X | X | X | 0001-01-01 < = DATE < = 9999-12-31 |
INTERVAL | CHARACTER | X | X | X | Teradata INTERVAL data types; supports begin date, end date, precision and scale where begin date is required and the rest is optional |
TIME | TIME | X | X | X | 00:00:00.000000 < = TIME < = 23:59:61.999999 |
TIME WITH TIME ZONE | TIME | X | X | X | 00:00:00.000000 -12:59 < = TIME WITH TIME ZONE < = 23:59:61.999999 +13:00 |
TIMESTAMP | TIMESTAMP | X | X | X | 0001-01-01 00:00:00.000000 < = TIMESTAMP < = 9999-12-31 23:59:61.999999 |
TIMESTAMP WITH TIME ZONE | TIMESTAMP | X | X | X | 0001-01-01 00:00:00.000000 -12:59 < = TIMESTAMP WITH TIME ZONE < = 9999-12-31 23:59:61.999999 +13:00 |
BINARY & LARGE OBJECT DATA TYPES | |||||
BLOB | BLOB | X | X | X | BLOB(n) where n <= 2097088000 (default) |
BYTE | BINARY | X | X | X | BYTE(n) where n <= 64000, default is 1 |
GRAPHIC | CHARACTER | X | X | X | |
LONG VARGRAPHIC | CHARACTER | X | X | X | |
VARBYTE | BINARY | 25 | X | X | VARBYTE(n) where n <= 64000, where n needs to be specified |
VARGRAPHIC | CHARACTER | 25 | X | X |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017