Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Server (Public) / nhilam |
Follow
122
|
Aqua Data Server provides a very flexible security model which enables you to determine what users can view and which actions they can take. Aqua Data Server's security model is based upon individual permissions which control a specific action on a specific object. Aqua Data Serer comes with a fixed set of permissions. To grant permissions, a role must first be created to specify which permissions are enabled in the role. Once a role is created, multiple users can then be assigned to this role. You can create multiple roles to assign a different set of permissions to different users. You can also assign multiple roles to a given user and Aqua Data Server will combine the granted permissions across the roles assigned.
Project permissions control access to objects and actions tied to a project. A separate set of project roles needs to be created for each project. Project roles cannot be shared across multiple projects. On this page:
The following table lists the available project permissions and the functions they secure.
Name | Category | Description |
Create AquaScript | AquaScripts | Enables users to create new AquaScripts, import existing AquaScripts and create folders to manage AquaScripts inside the current project |
Edit AquaScript | AquaScripts | Enables users to edit AquaScripts they created, move AquaScripts they created to a different folder and move and edit the folders they created inside the current project |
Edit any AquaScript | AquaScripts | Enables users to edit any AquaScript, move any AquaScript to a different folder and move and edit any folder inside the current project |
Delete AquaScript | AquaScripts | Enables users to delete AquaScripts they created inside the current project |
Delete any AquaScript | AquaScripts | Enables users to delete any AquaScripts inside the current project |
View AquaScript | AquaScripts | Enables users to see the AquaScripts tab and view a list and the contents of AquaScripts they created or uploaded inside the current project |
View any AquaScript | AquaScripts | Enables users to see the AquaScripts tab and view a list and the contents of all AquaScripts inside the current project |
Execute AquaScript | AquaScripts | Enables users to execute existing AquaScripts they created or uploaded inside the current project |
Execute any AquaScript | AquaScripts | Enables users to execute any existing AquaScript inside the current project |
Add Server | Servers | Enables users to register new Server connections, import existing Server connections, duplicate existing Server connections and create folders to organize Server connections inside the current project |
Edit Server | Servers | Enables users to edit Server definitions they created, move Server definitions they created to a different folder and move and edit the folders they created inside the current project |
Edit Any Server | Servers | Enables users to edit any Server connection, move any Server connection to a different folder and move and edit any folder inside the current project |
Delete Server | Servers | Enables users to delete Server connections they added inside the current project |
Delete Any Server | Servers | Enables users to delete any Server connections inside the current project |
View Server | Servers | Enables users to see the Servers tab and view a list and the contents of Server connections they created or uploaded inside the current project |
View Any Server | Servers | Enables users to see the Servers tab and view a list and the contents of all Server connections inside the current project |
Add User File | User Files | Enables users to import User Files and create folders to organize User Files inside the current project |
Edit User File | User Files | Enables users to move User Files they imported to a different folder, move and edit the folders they created and rename imported files inside the current project |
Edit Any User File | User Files | Enables users to move any User Files to a different folder, move and edit any folder and rename any of the files imported inside the current project |
Delete User File | User Files | Enables users to delete User Files they imported inside the current project |
Delete Any User File | User Files | Enables users to delete any User Files inside the current project |
View User File | User Files | Enables users to see the User Files tab and view a list and the contents of User Files they uploaded inside the current project |
View Any User File | User Files | Enables users to see the User Files tab and view a list and the contents of all User Files inside the current project |
Execute Query | Query | Enables users to see the Query tab and execute SQL Queries against existing Server connections they created or uploaded inside the current project |
Execute Any Query | Query | Enables users to see the Query tab and execute SQL Queries against any existing Server connections inside the current project |
Create Scheduled Jobs | Scheduled Jobs | Enables users to create new Scheduled Jobs inside the current project |
Edit Scheduled Jobs | Scheduled Jobs | Enables users to edit Scheduled Jobs they created inside the current project |
Edit Any Scheduled Jobs | Scheduled Jobs | Enables users to edit any Scheduled Jobs they create inside the current project |
Delete Scheduled Jobs | Scheduled Jobs | Enables users to delete Scheduled Jobs they created inside a specified project |
Delete Any Scheduled Jobs | Scheduled Jobs | Enables users to delete any Scheduled Jobs inside the current project |
View Scheduled Jobs | Scheduled Jobs | Enables users to see the Scheduled Jobs tab and view a list and the contents of the Scheduled Jobs they created including schedule parameters and execution history inside the current project |
View Any Scheduled Jobs | Scheduled Jobs | Enables users to see the Scheduled Jobs tab and view a list and the contents of all Scheduled Jobs inside the current project |
Execute Scheduled Jobs | Scheduled Jobs | Enables users to execute existing Scheduled Jobs they created inside the current project |
Execute Any Scheduled Jobs | Scheduled Jobs | Enables users to execute any existing Scheduled Jobs inside the current project |
Edit Project | Project | Enables users to see the Settings tab and edit the current Project's properties (such as name, category, etc), change project logo and change workspace |
Import and Deploy Project | Project | Enables users to see the Settings tab and import or deploy project files containing AquaScripts, Server connections and User Files. The appropriate create/edit permissions are necessary for this operation to succeed. |
Manage Users and Roles | Users & Roles | Enables users to see the Manage Users and Roles tab, add/remove users from the project and create/modify/delete roles inside the current project |
View Workspace | Workspace | Enables users to see a project workspace page. View Workspace permission is not enough for running the scripts in the workspace. For running scripts you also need to grant either Execute AquaScript or Execute any AquaScript permission along with the View Workspace permission. |
Tip: To assign Add/Create or Edit/Delete Object permissions, the permission model requires that the Object's corresponding View permission also to be granted. e.g. To grant Edit System Settings permission, you also need to grant the View System Settings. If you omit the View System Settings permission, the system will display an error message such as "You selected Edit System Settings but you cannot use it without View System Settings."
Each time a new project is created Aqua Data Server automatically creates 3 project roles within the newly created project. These are "Administrator", "Developer" and "User".
Name | Description |
Administrator | The administrator role is pre-configured with access to all project permissions within the current project |
Developer | This role grants view, create, edit, delete and execute access to objects owned by that user. Objects owned by other users will not be visible to this user. You might choose this role for developers who are creating AquaScripts. |
User | This role only lets the user view and interact with the AquaScript configured with the project's workspace. The execute permissions are necessary because without them, the user would only be able to click on the workspace tab but not see any output from the AquaScript. |
Click the "New Role" icon in the action bar of the Project Roles page. Role name is a required field.
Type in your search text in the Action Bar and press enter. Aqua Data Server performs a case insensitive search against the role name and lists only those roles which match the search text. e.g. Using the search term "own", will return roles with names like "Project Owner" and "owner."
To get back the complete list of project roles, remove the search text and press enter.
Click the "Edit" action next to the role you wish to edit. All fields are modifiable and the new permissions take effect immediately for the user making the change. For other users who are already logged into the system, there can be up to a 30 second delay prior to the permissions taking effect.
Click the "Delete" action next to the role you wish to delete. The permission changes take effect immediately for the user making the change. For other users who are already logged into the system, there can be up to a 30 second delay prior to the permissions taking effect.
Click "Delete Project Role" to confirm the delete operation.
Clicking on a project role will navigate you to the Project Role Detail Page which displays the permissions for that role and all users that have been assigned this role in a list at the bottom of the page.
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017