
Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
829
|
| Permissions | |||||||||||||
| DB2 zOS | Unique System Name? | SELECT | INSERT | UPDATE | DELETE | TRIGGER | INDEX | ALTER | REFERENCES | COPY | BIND | EXECUTE | USAGE |
| Tables | x | x | x | x | x | x | x | x | NA | NA | NA | NA | |
| Table Columns | NA | NA | x | NA | NA | NA | NA | x | NA | NA | NA | NA | |
| Views | x | x | x | x | NA | NA | NA | NA | NA | NA | NA | NA | |
| View Columns | NA | NA | x | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Aliases | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Sequences | NA | NA | NA | NA | NA | NA | x | NA | NA | NA | NA | x | |
| Indexes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Triggers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Package | NA | NA | NA | NA | NA | NA | NA | NA | x | x | x | NA | |
| Procedure | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | x | NA | |
| Function | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | x | NA | |
| Materialized Views | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Distinct Type |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | x |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017