
Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
829
|
Aqua Data Studio supports the following Vendors and Versions.
| Vendor | Version |
|---|---|
| Amazon Redshift | - |
| Apache Cassandra | 3.7, 2.x |
| Apache Derby | 10.14,10.13 |
| Apache Hive and Spark | 2.1.x, 1.2, 0.14, Spark: 1.6 & 1.5 |
| Aurora MySQL | 5.7 |
| Aurora PostgreSQL | 9.6.3 |
| DB2 iSeries | V7Rx, V6Rx |
| DB2 LUW | 11.x, 10.x, 9.x |
| DB2 z/OS | V12, V11, V10, V9 |
| Excel | - |
| Greenplum | 4.3, 5.6.19 |
| Generic JDBC | - |
| Generic ODBC | - |
| Google BigQuery | - |
| Google MySQL | 5.7 |
| Google PostgreSQL | 9.6.3 |
| Informix | 12.x, 11.x |
| InterBase | 2017 |
| MariaDB | 10.2 |
| MongoDB | 3.4, 3.2, 2.6 |
| MySQL | 8.0, 5.7, 5.6, 5.5 |
| Netezza | 7.x |
| Oracle | 12c, 11g, 10g, 9i |
| ParAccel Analytic Platform | 5.x, 4.x |
| PostgreSQL | 10.4, 9.6, 9.5, 9.4, 9.3, 9.0 |
| SAP HANA | 2.0, 1.0 |
| SQLite | 3.22, 3.16 |
| Snowflake | 3.1.0 |
| SQL Database (Azure) | - |
| MS SQL Server | 2017, 2016 - 2000 |
| Sybase Anywhere | 17.x, 16.x |
| Sybase ASE | 16.x, 15.x, 12.x |
| Sybase IQ | 16.0, 15.x |
| Teradata Aster Database | 6.x, 5.x |
| Teradata Database | 16.x, 15.x, 14.x |
| Vertica | 9.1, 8.0 |
| VoltDB | 8.0, 7.x |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017