
Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
| Aqua Data Studio / nhilam | 
							
	
	Follow
								829
						 | 
Aqua Data Studio supports the following Vendors and Versions
| Amazon Redshift | |
| Apache Cassandra | 2.1, 2.0, 1.2 | 
| Apache Derby | 10.11, 10.10, 10.9, 10.5, 10.4, 10.3 | 
| Apache Hive | 0.14, 0.13, 0.12, 0.11 | 
| DB2 - LUW | 10.5, 10.1, 9.7, 9.5, 8.2, 8.1, 7.2 | 
| DB2 - iSeries | V7Rx, V6Rx, V5Rx | 
| DB2 - zOS | 10, 9, 8 | 
| Generic JDBC | |
| Generic ODBC | |
| Greenplum | 4.3 and earlier | 
| Informix | 12.10, 1.5, 11.0, 9, 7 | 
| MongoDB | 3.0, 2.6, 2.4.x, 2.2.x | 
| MS Excel | |
| MS SQL Database (Azure) | 11.x | 
| MS SQL Server | 2014, 2012, 2008, 2005, 2000, 7 | 
| MySQL | 5.6, 5.5, 5.4, 5.1, 5.0, 4.0 | 
| Netezza | 7.1, 7, 6, 5 | 
| Oracle | 12c, 11g, 10g, 9i, 8i | 
| ParAccel Analytic Platform | 5.1, 5.0, 4, 3.5, 3.1 | 
| PostgreSQL | 9.1, 9.0, 8.4, 8.3, 8.2, 8.1, 8.0, 7.5, 7.4, 7.3 | 
| SQLite3 | |
| Sybase Anywhere | 16.0, 12, 11.0, 10.0, 9.0, 8.0 | 
| Sybase ASE | 16.0, 15.7, 15.5, 15, 12.5, 12, 11 | 
| Sybase IQ | 16.0, 15.4, 15.2, 15, 12.7, 12.6, 12.5 | 
| Teradata Aster Database | 6.0, 5.1, 4.6, 4.0 | 
| Teradata Database | 15, 14, 13, 12 | 
| Vertica | 7.1, 7.x, 6.0 | 
| VoltDB | 4.9, 4.0, 3.7 | 
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017