
Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
829
|
Aqua Data Studio supports the following Vendors and Versions.
| Vendor | Version |
|---|---|
| Amazon Athena | - |
| Amazon Redshift | - |
| Amazon RDS - MySQL | - |
| Amazon RDS - Oracle | - |
| Amazon RDS - PostgreSQL | - |
| Amazon RDS - SQL Server | - |
| Amazon RDS - MariaDB | - |
| Apache Cassandra | 3.7 |
| Apache Derby | 10.14.1,10.13 |
| Apache Hive Distributions | EMR 5.29, Cloudera: 5.1.x, Hortonworks: 3.0.1, MapR: 5.2.x |
| Aurora MySQL | 5.7 |
| Aurora PostgreSQL | 10.6, 9.6.3 |
| Azure Data Warehouse | - |
| DB2 iSeries | V7.3.0 |
| DB2 LUW | 11.5, 11.1, 10.5 |
| DB2 z/OS | V12, V11 |
| Excel | - |
| Greenplum | 5.6.1,4.3 |
| Generic JDBC | - |
| Generic ODBC | - |
| Google BigQuery | - |
| Google MySQL | 5.7 |
| Google PostgreSQL | 9.6.3 |
| Informix | 12.10, 11.70 |
| InterBase | 2017 |
| MariaDB | 10.x |
| MongoDB | 4.0, 3.6, 3.4 |
| MySQL | 8.0.1, 5.7 |
| Netezza | 7.x |
| Oracle | 19.0, 18.5, 12c, 11g |
| ParAccel Analytic Platform | 5.x, 4.x |
| PostgreSQL | 12, 11.1, 10.x, 9.6 |
| SAP HANA | 2.x |
| SQLite | 3.27.20 |
| Snowflake | - |
| MS SQL Server (Azure) | - |
| MS SQL Server | 2019, 2017, 2016 |
| Sybase Anywhere | 17.x, 16.x |
| Sybase ASE | 16.x, 15.7 |
| Sybase IQ | 16.x, 15.4 |
| Teradata Aster Database | 6.0 |
| Teradata Database | 16.20 |
| Vertica | 9.2 |
| VoltDB | 8.0, 7.0 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017